| TEACHERSWISE TIME-TABLE | 
|---|
|  | 01 = 07:40 | 02 = 08:20 | 03 = 09:00 | 04 = 09:40 | 05 = 10:40 | 06 = 11:15 | 07 = 11:50 | 08 = 12:25 | 
|---|
| CLASSESWISE TIME-TABLE | 
|---|
|  | 01 = 07:40 | 02 = 08:20 | 03 = 09:00 | 04 = 09:40 | 05 = 10:40 | 06 = 11:15 | 07 = 11:50 | 08 = 12:25 | 
|---|
| 1st: A |   |   |   |   |   |   |   |   | 
| 1st: B |   |   |   |   |   |   |   |   | 
| 2nd: A |   |   |   |   |   |   |   |   | 
| 2nd: B |   |   |   |   |   |   |   |   | 
| 3rd: A |   |   |   |   |   |   |   |   | 
| 3rd: B |   |   |   |   |   |   |   |   | 
| 4th: A |   |   |   |   |   |   |   |   | 
| 4th: B |   |   |   |   |   |   |   |   | 
| 5th: A |   |   |   |   |   |   |   |   | 
| 5th: B |   |   |   |   |   |   |   |   | 
| 6th: A |   |   |   |   |   |   |   |   | 
| 6th: B |   |   |   |   |   |   |   |   | 
| 7th: A |   |   |   |   |   |   |   |   | 
| 7th: B |   |   |   |   |   |   |   |   | 
| 8th: A |   |   |   |   |   |   |   |   | 
| 8th: B |   |   |   |   |   |   |   |   | 
| 9th: A |   |   |   |   |   |   |   |   | 
| 9th: B |   |   |   |   |   |   |   |   | 
| 10th: A |   |   |   |   |   |   |   |   | 
| 10th: B |   |   |   |   |   |   |   |   | 
| 11th-Arts: A |   |   |   |   |   |   |   |   | 
| 11th-Com.: C |   |   |   |   |   |   |   |   | 
| 11th-Sci.: S |   |   |   |   |   |   |   |   | 
| 12th-Arts: A |   |   |   |   |   |   |   |   | 
| 12th-Com.: C |   |   |   |   |   |   |   |   | 
| 12th-Sci.: S |   |   |   |   |   |   |   |   | 
| - FREE PERIODS IN THE TIME-TABLE - | 
|---|
| Max.Free.Periods | 01 = 07:40 | 02 = 08:20 | 03 = 09:00 | 04 = 09:40 | 05 = 10:40 | 06 = 11:15 | 07 = 11:50 | 08 = 12:25 | 
|---|
|  |  |  |  |  |  |  |  |  |